View Location Statistics in the UK

Location statistics, including average salaries, house prices, schools and crime.

The statistics are based on 12 months' data. For smaller population centres, the house price results in particular will be less accurate.

Abberley, Worcestershire Village 232 £2,082 43.1 £68,774 £0 2.50%
Abberton, Essex Village 929 £2,011 18.3 £30,690 £428,333 2.40%
Abbeytown, Cumbria Village 532 £2,175 80.8 £0 £188,607 2.70%
Abbots Bromley, Staffordshire Village 1,335 £2,054 27.7 £28,582 £536,573 2.30%
Abbotsbury, Dorset Village 343 £2,388 55.4 £26,116 £580,000 2.10%
Abbotskerswell, Devon Village 1,122 £2,279 0.0 £26,875 £409,500 2.10%
Abbots Langley, Hertfordshire Other Settlement 18,193 £2,099 57.9 £33,403 £527,522 3.40%
Abbots Leigh, Somerset Village 547 £2,062 31.1 £35,168 £1,156,667 1.70%
Abbotsley, Cambridgeshire Village 383 £2,192 41.8 £28,682 £571,250 2.10%
Abbots Ripton, Cambridgeshire Village 177 £2,192 62.1 £34,727 £0 3.30%

Showing 1 to 10 of results