The current National Living Wage for over 25s is £8.72 an hour. From April 2021, for adults over 23, the National Living Wage will be £8.91 an hour.
Pay changes for the legal minimum wage in the UK.
Date | 25 and over | 23-24 | 21-22 | 18-20 | Under 18s | Apprentices |
---|---|---|---|---|---|---|
April 2021 | £8.91 | £8.91 | £8.36 | £6.56 | £4.62 | £4.30 |
April 2020 | £8.72 | £8.20 | £8.20 | £6.45 | £4.55 | £4.15 |
April 2019 | £8.21 | £7.70 | £7.70 | £6.15 | £4.35 | £3.90 |
Scroll >>
The Living Wage Foundation sets its own Living Wage rate which a larage number of businesses use instead of the UK Government's legal minimum rate.
The Living Wage Foundation sets two rates; one for London, and a lower rate for outside of London.
Region | Rate |
---|---|
London | £10.85 |
Outside London | £9.50 |
Cities ranked by lowest average salary
Location | Salary |
---|---|
Wakefield | £27,809.30 |
Sunderland | £28,159.02 |
Bradford | £28,677.90 |
Leicester | £28,726.09 |
Sheffield | £29,135.65 |
Coventry | £29,683.94 |
Liverpool | £30,181.87 |
Nottingham | £30,672.29 |
Belfast | £31,428.75 |
Newcastle upon Tyne | £31,649.75 |
Cardiff | £32,156.53 |
Glasgow | £32,520.73 |
Leeds | £32,789.03 |
Edinburgh | £33,582.33 |
Birmingham | £34,596.23 |
Reading | £36,983.69 |
London | £42,245.29 |
Regions ranked by lowest average salary
Location | Salary |
---|---|
East Midlands | £27,225.16 |
North East | £27,655.45 |
Wales | £27,891.15 |
Yorkshire and the Humber | £28,190.26 |
Northern Ireland | £28,251.74 |
South West | £28,565.31 |
West Midlands | £29,135.74 |
Eastern | £29,200.77 |
North West | £29,320.85 |
Scotland | £29,616.82 |
South East | £31,250.93 |
Isle of Man | £35,360.00 |
London | £42,245.29 |
Low Paid Jobs By City
Location | Salary |
---|---|
Primary School Teaching Assistant Salary in Birmingham | £17,518.23 |
Graduate Teaching Assistant Salary in Bradford | £17,370.50 |
SEN Teaching Assistant Salary in Cardiff | £16,473.11 |
SEN Teaching Assistant Salary in Coventry | £17,682.53 |
House Porter Salary in Edinburgh | £16,413.37 |
Cleaner Salary in Glasgow | £18,794.30 |
Graduate Teaching Assistant Salary in Leeds | £17,719.99 |
Learning Support Assistant Salary in Leicester | £16,775.32 |
Primary School Teaching Assistant Salary in Liverpool | £17,354.07 |
Porter Salary in London | £17,152.64 |
Primary School Teaching Assistant Salary in Newcastle upon Tyne | £17,425.56 |
SEN Teaching Assistant Salary in Nottingham | £17,076.04 |
Cleaner Salary in Reading | £19,204.40 |
Teaching Assistant Salary in Sheffield | £17,740.94 |
Learning Support Carer Salary in Sunderland | £18,271.16 |
Graduate Teaching Assistant Salary in Wakefield | £18,454.43 |
Low Paid Jobs By Region
Location | Salary |
---|---|
Assistant Cook Salary in Scotland | £16,229.75 |
House Porter Salary in Wales | £15,831.15 |
Food Preparation and Serving Worker Salary in Northern Ireland | £17,125.46 |
Warehouse Forklift Salary in East Midlands | £13,737.34 |
Warehouse Forklift Salary in Eastern | £14,734.61 |
Porter Salary in London | £17,152.64 |
Waiter / Waitress Salary in North East | £16,840.85 |
Digital Marketing Apprentice Salary in North West | £15,910.42 |
Warehouse Forklift Salary in South East | £15,688.19 |
Warehouse Forklift Salary in South West | £14,345.86 |
Warehouse Forklift Salary in West Midlands | £15,384.52 |
House Porter Salary in Yorkshire and the Humber | £16,121.23 |